Year 2025 Programs
Program | DATE/TIME | TRAINING FEE | STATE | LIMIT OF PARTICIPANTS | Status | |
|---|---|---|---|---|---|---|
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 25th - 27th Feb 2025 (9.00AM-5.30PM) | RM800 | Ipoh, Perak | 20 | - | Completed |
Initial Ergonomics Risk Assessment (IERA) | 9th & 10th April 2025 (9.00AM-5.00PM) | RM900 | Ipoh, Perak | 20 | - | Completed |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 15th - 17th April 2025 (9.00AM-5.30PM) | RM800 | Ipoh, Perak | 20 | - | Completed |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 22nd - 24th April 2025 (9.00AM-5.30PM) | RM800 | Penang | 20 | - | Completed |
Initial Ergonomics Risk Assessment (IERA) | 13th & 14th May 2025 (9.00AM-5.00PM) | RM900 | Ipoh, Perak | 20 | Open registration | |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 10th -12th June 2025 (9.00AM-5.30PM) | RM800 | Ipoh, Perak | 20 | Open registration | |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 15th - 17th July 2025 (9.00AM-5.30PM) | RM800 | Penang | 20 | Open registration | |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 5th - 7th Aug 2025 (9.00AM-5.30PM) | RM800 | Ipoh, Perak | 20 | Open registration | |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 2nd - 4th Sept 2025 (9.00AM-5.30PM) | RM800 | Penang | 20 | Open registration | |
Occupational Safety and Health Coordinator (OSH-C) DOSH Approved program | 7th - 9th Oct 2025 (9.00AM-5.30PM) | RM800 | Ipoh, Perak | 20 | Open registration |
